Steel Grating
Steel Grating is made by stainless, flat steel or mild steel of certain sizes through the processing of grooving, lock-pressure, welding, finishing and other treatment. The cross bars made of twisted square steel, are with spacing, placed upon the bearing bars, made of flat steel, and placed side by side. Steel Grating has been the standard industrial footwalk product for severe corrosive environments and has been a popular grating choice for many years.
Materials: Stainless steel, mild carbon steel
Surface Treatment: Hot-dipped Galvanized or black.
Appearance of Surface: Plain or Serrated.
Advantages compared with steel grid sheets:
Steel Grating has light weight, good strength, large carrying capacity and can save materials and cost. It offers good ventilation of light and wind, a modern sense, aesthetic appearance and anti-skid safety. It is also easy to clean, easy to installation and durable for uses.
Characteristics:
1. Aesthetic outlook: Simple lines and silver appearance meets the modern trend.
2. The best drainage:Leakage area of 83.3 percent, more than twice of cast iron products.
3. Hot-dip galvanized treatment: Good rust-proof property, maintenance-free replacement.
4. Anti-theft design: The cover and the frame is joint with hinge offering security, safety and open convenience.
5. Savings investments: Large-span. Less lost for heavy load compared with cast iron products.
6. High strength: The strength and the toughness are much higher than cast iron.
Applications: Steel Grating is very strong and safe for the support of floors, stair treads, sun shades, security screens and elevated walkway. It can be used for ceiling, interior decoration, platform aisle, ventilation windows, advertising plaque and other construction.
![]() | ![]() |
![]() | ![]() |
| Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load: width*thickness | |||||
| 20*3 | 25*3 | 32*3 | 40*3 | 20*5 | 25*5 | |||
| 1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 |
| 50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | ||
| 2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 |
| 50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | ||
| 3 | 60 | 50 | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | |
| Series | Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load: width*thickness | |||||
| 32*5 | 40*5 | 45*5 | 50*5 | 55*5 | 60*5 | |||
| 1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
| 50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | ||
| 2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
| 50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | ||
| 3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |





